2015 Upcoming Tournament
|
||||||||||||
|
||||||||||||
|
||||||||||||
Players
No | Name | Hometown |
20 | Drew Wyble | |
21 | Trevor Salmon | |
27 | Evan Phillips | |
31 | Willie Noble | |
32 | Ivan Bannan | |
33 | Cross Lakenen | |
34 | Aidan Pascoe | |
39 | Jackson Holdwick | |
40 | Finn Whalen | |
41 | Nicolaas Vermaat | |
44 | Hunter Sides | |
45 | Mason Brady | |
47 | Ryan Baldwin | |
48 | Elijah Shevy | |
52 | Joe Lagrou | |
55 | Logan Alexander | |
66 | Thomas Carey | |
67 | Tanner Cain | |
77 | Erik Salminen |
Coaching Staff
Coach | Dan Salmon | yooperchzhed@gmail.com |
Assistant | Paul Lagrou | paulelagrou@gmail.com |
Assistant | Maarten Vermaat | maarten.vermaat@gmail.com |
Manager | Cathy Phillips | Phillips.cathy4@gmail.com |
Travel Rep | Katie Salminen | lillee235@aol.com |